Samsung LS24D400GAUXXU 24" FullHD IPS Monitor - Height Adjust, 1920x1080p, Displayport, USB, HDMI, Eye…
£88.86 (inc. VAT)
View product

Samsung LS24F330EAUXXU 24″ Full HD 100Hz Monitor – 1920x1080p, VGA, HDMI, Eye Saver Mode, Game Mode
Brand: Samsung
- Display diagonal
- 61 cm (24")
- Display resolution
- 1920 x 1080 pixels
- HD type
- Full HD
- Native aspect ratio
- 16:9
- Display technology
- LCD
About this item
- The 100Hz refresh rate cuts lag and motion blur, so you never miss a moment.
- Game Mode scales games to fill the screen, so you catch every detail.
- TÜV-certified eye comfort tech reduces blue light and screen flicker for a more comfortable viewing experience.
£71.97 (inc. VAT)
Free delivery on trade orders. Returns accepted within 30 days.
Delivery & returns info ›
Trade account & bulk pricing ›
Product description
Samsung 24″ S33GF Full HD Monitor, 61 cm (24″), 1920 x 1080 pixels, Full HD, LCD, 5 ms, Black
Product information
Display
| Display diagonal | 61 cm (24") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Display brightness (min) | 200 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 527.04 x 296.46 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60 cm |
| Colour gamut standard | NTSC |
| NTSC coverage (typical) | 72% |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Game mode | Yes |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Design
| Product colour | Black |
|---|---|
| Feet colour | Black |
Ports & interfaces
| Built-in USB hub | No |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| HDCP | Yes |
| HDCP version | 1.4 |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 20° |
Power
| Energy efficiency class (SDR) | D |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Energy consumption (HDR) per 1000 hours | 0 kWh |
| Power consumption (typical) | 14 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 25 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Annual energy consumption | 20 kWh |
Operational conditions
| Operating temperature (T-T) | 10 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
| Non-operating relative humidity (non-condensing) | 10 - 80% |
Weight & dimensions
| Width (with stand) | 539.5 mm |
|---|---|
| Depth (with stand) | 217.4 mm |
| Height (with stand) | 422.8 mm |
| Weight (with stand) | 2.8 kg |
| Width (without stand) | 539.5 mm |
| Depth (without stand) | 41.2 mm |
| Height (without stand) | 322.8 mm |
| Weight (without stand) | 2.4 kg |
Packaging data
| Package width | 607 mm |
|---|---|
| Package depth | 380 mm |
| Package height | 147 mm |
| Package weight | 4.3 kg |
| Package type | Box |
Packaging content
| Cables included | HDMI |
|---|---|
| Power cable length | 1.5 m |
Other features
| Brand specific technologies | Eye Saver |
|---|---|
| Samsung Eye Saver Mode | Yes |
| Eco Saving Plus | Yes |
| Off Timer Plus | Yes |
| Certification | Windows11 |
Documents, compatibility & warranty
Safety, standards & compliance
| Colour gamut standard | NTSC |
|---|---|
| Certification | Windows11 |
Compatibility & requirements
| Built-in USB hub | No |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| HDCP | Yes |
| HDCP version | 1.4 |
| Panel mounting interface | 100 x 100 mm |
Compare with alternatives
| Specification | Samsung LS24F330EAUXXU 24" Full HD 100Hz Monitor - 1920x1080p,…This item | Samsung LS24D400GAUXXU 24" FullHD IPS Monitor - Height Adjust,… | Samsung HDMI VGA FHD 24" Curved Monitor - Black |
|---|---|---|---|
| Display diagonal | 61 cm (24") | 61 cm (24") | — |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | — |
| HD type | Full HD | Full HD | — |
| Native aspect ratio | 16:9 | 16:9 | — |
| Display technology | LCD | LCD | — |
| Panel type | VA | IPS | — |
Specifications come from our own product catalogue. A dash means we do not hold that figure for that product.
Customer reviews
No reviews yet
Nobody has reviewed this product on Envision Connect yet. Reviews are only ever written by customers who bought from us — we never import or generate them.
Only logged in customers who have purchased this product may leave a review.
