Samsung HDMI VGA FHD 24" Curved Monitor - Black
£117.39 
Samsung LS24D400GAUXXU 24″ FullHD IPS Monitor – Height Adjust, 1920x1080p, Displayport, USB, HDMI, Eye Saver Mode
Brand: Samsung
- Display diagonal
- 61 cm (24")
- Display resolution
- 1920 x 1080 pixels
- HD type
- Full HD
- Native aspect ratio
- 16:9
- Display technology
- LCD
About this item
- The IPS panel preserves vivid colours and clarity across the entire screen with a 178° wide viewing angle
- With built-in speakers, one can free up desk space by minimising the connections, while ensuring to listen to any content with ease
- Conveniently adjust the monitor for your comfort and productivity while working
£88.86 (inc. VAT)
Free delivery on trade orders. Returns accepted within 30 days.
Delivery & returns info ›
Trade account & bulk pricing ›
Product description
Samsung 24″ S40GD Full HD Monitor, 61 cm (24″), 1920 x 1080 pixels, Full HD, LCD, 5 ms, Black
Product information
Display
| Display diagonal | 61 cm (24") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Display brightness (min) | 200 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Design
| Market positioning | Business |
|---|---|
| Product colour | Black |
| Feet colour | Black |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 2.0 |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 1.2 |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 10.5 cm |
| Pivot | Yes |
| Pivot angle | -92 - 92° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -3 - 25° |
Power
| Energy efficiency class (SDR) | C |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 12 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 45 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
| Annual energy consumption | 18 kWh |
Operational conditions
| Operating temperature (T-T) | 10 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
| Non-operating relative humidity (non-condensing) | 10 - 80% |
Weight & dimensions
| Width (with stand) | 540.7 mm |
|---|---|
| Depth (with stand) | 219 mm |
| Height (with stand) | 497.7 mm |
| Weight (with stand) | 3.5 kg |
| Width (without stand) | 540.7 mm |
| Depth (without stand) | 39.8 mm |
| Height (without stand) | 320.4 mm |
| Weight (without stand) | 2.3 kg |
Packaging data
| Package width | 585 mm |
|---|---|
| Package depth | 447 mm |
| Package height | 109 mm |
| Package weight | 4.8 kg |
| Package type | Box |
Packaging content
| Cables included | HDMI |
|---|---|
| Power cable length | 1.5 m |
Sustainability
| Sustainability certificates | TCO |
|---|
Other features
| Brand specific technologies | Eye Saver |
|---|---|
| Samsung Eye Saver Mode | Yes |
| Image size | Yes |
| Auto source switch | Yes |
| Off Timer Plus | Yes |
| Supplied AC adapter type | AC |
| Certification | Windows11 |
Documents, compatibility & warranty
Safety, standards & compliance
| Colour gamut standard | NTSC |
|---|---|
| Sustainability certificates | TCO |
| Certification | Windows11 |
Compatibility & requirements
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 2.0 |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
Compare with alternatives
| Specification | Samsung LS24D400GAUXXU 24" FullHD IPS Monitor - Height Adjust,…This item | Samsung HDMI VGA FHD 24" Curved Monitor - Black | Samsung LS24F330EAUXXU 24" Full HD 100Hz Monitor - 1920x1080p,… |
|---|---|---|---|
| Display diagonal | 61 cm (24") | — | 61 cm (24") |
| Display resolution | 1920 x 1080 pixels | — | 1920 x 1080 pixels |
| HD type | Full HD | — | Full HD |
| Native aspect ratio | 16:9 | — | 16:9 |
| Display technology | LCD | — | LCD |
| Panel type | IPS | — | VA |
Specifications come from our own product catalogue. A dash means we do not hold that figure for that product.
Customer reviews
No reviews yet
Nobody has reviewed this product on Envision Connect yet. Reviews are only ever written by customers who bought from us — we never import or generate them.
Only logged in customers who have purchased this product may leave a review.
