Gigabyte A520M DS3H V2 Motherboard - Supports AMD Ryzen 5000 Series AM4 CPUs, up…
£48.04 
Gigabyte A520M K V2 Motherboard – Supports AMD Ryzen 5000 Series AM4 CPUs, up to 5100MHz DDR4 (OC), PCIe Gen3 x4 M.2, GbE LAN, USB 3.2 Gen 1
Brand: Gigabyte
- Processor manufacturer
- AMD
- Processor socket
- Socket AM4
- Compatible processor series
- AMD Ryzen 3000 Series, AMD Ryzen 5000 Series
- Supported processor sockets
- Socket AM4
About this item
- Supports AMD Ryzen™ 5000 Series/ Ryzen™ 5000 G-Series/ Ryzen™ 4000 G-Series and Ryzen™ 3000 Series Processors
- Dual Channel ECC/ Non-ECC Unbuffered DDR4, 2 DIMMs
- PCIe Gen3 x4 M.2 with PCIe NVMe & SATA mode support
- GbE LAN with Bandwidth Management
- 8-Channel HD Audio with High Quality Audio Capacitors
- Rear HDMI and D-sub for Multi-display Support
- Smart Fan 5 Features Multiple Temperature Sensors, Hybrid Fan Headers with FAN STOP
- GIGABYTE APP Center, Simple and Easy Use
£47.79 (inc. VAT)
Product description
GIGABYTE A520M K V2 Motherboard – Supports AMD Ryzen 5000 Series AM4 CPUs, up to 5100MHz DDR4 (OC), PCIe Gen3 x4 M.2, GbE LAN, USB 3.2 Gen 1, AMD, Socket AM4, AMD Ryzen 3000 Series, AMD Ryzen 5000 Series, Socket AM4, DDR4-SDRAM, 64 GB
Product information
Processor
| Processor manufacturer | AMD |
|---|---|
| Processor socket | Socket AM4 |
| Compatible processor series | AMD Ryzen 3000 Series, AMD Ryzen 5000 Series |
| Supported processor sockets | Socket AM4 |
Memory
| Supported memory types | DDR4-SDRAM |
|---|---|
| Number of memory slots | 2 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | ECC & Non-ECC |
| Supported memory clock speeds | 2133,2400,2667,2933,3200,3400,3466,3600,3733,3866,4000,4133,4266,4400,4600,4800,5100 MHz |
| Supported memory clock speed (max) | 5100 MHz |
| Maximum internal memory | 64 GB |
| Unbuffered memory | Yes |
Storage controllers
| Supported storage drive types | HDD & SSD |
|---|---|
| Supported storage drive interfaces | M.2, SATA III |
| Number of storage drives supported | 5 |
| RAID support | Yes |
| RAID levels | 0, 1, 10 |
Graphics
| Parallel processing technology support | Not supported |
|---|---|
| Maximum resolution | 4096 x 2160 pixels |
| HDCP | Yes |
Internal I/O
| USB 2.0 connectors | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| Number of SATA III connectors | 4 |
| Front panel audio connector | Yes |
| Front panel connector | Yes |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| Chassis intrusion connector | Yes |
| EPS power connector (8-pin) | Yes |
| TPM connector | Yes |
| 12V power connector | Yes |
Rear panel I/O ports
| USB 2.0 ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 1 |
| PS/2 ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Headphone outputs | 3 |
| Microphone in | Yes |
| USB connector type | USB Type-A |
Network
| Ethernet LAN | Yes |
|---|---|
| Ethernet interface type | Gigabit Ethernet |
| Wi-Fi | No |
Features
| Motherboard chipset | AMD A520 |
|---|---|
| Audio output channels | 7.1 channels |
| PC health monitoring | Fan, Temperature, Voltage |
| Component for | PC |
| Motherboard form factor | micro ATX |
| Motherboard chipset family | AMD |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
Expansion slots
| PCI Express x1 slots | 1 |
|---|---|
| PCI Express x16 slots | 1 |
| Number of M.2 (M) slots | 1 |
BIOS
| BIOS type | UEFI AMI |
|---|---|
| BIOS memory size | 128 Mbit |
| ACPI version | 5.0 |
| Clear CMOS jumper | Yes |
| Desktop Management Interface (DMI) version | 2.7 |
| System Management BIOS (SMBIOS) version | 2.7 |
Logistics data
| Country of origin | China |
|---|---|
| Products per shipping (inner) case | 1 pc(s) |
Battery
| Battery weight | 3 g |
|---|---|
| Lithium weight per battery | 0.07 g |
| Number of battery cells | 1 |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Battery type | CR2032 |
Packaging data
| Package width | 265 mm |
|---|---|
| Package depth | 235 mm |
| Package height | 52 mm |
| Package weight | 675 g |
Weight & dimensions
| Width | 233 mm |
|---|---|
| Depth | 198 mm |
| Height | 35 mm |
Packaging content
| Cables included | SATA |
|---|---|
| Batteries included | Yes |
| Bundled software | Norton Internet Security |
Technical details
| Warranty period | 3 year(s) |
|---|
Documents, compatibility & warranty
Warranty & support
| Warranty period | 3 year(s) |
|---|
Compatibility & requirements
| Compatible processor series | AMD Ryzen 3000 Series, AMD Ryzen 5000 Series |
|---|---|
| Supported storage drive interfaces | M.2, SATA III |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Wi-Fi | No |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Desktop Management Interface (DMI) version | 2.7 |
Compare with alternatives
| Specification | Gigabyte A520M K V2 Motherboard - Supports AMD Ryzen…This item | Gigabyte A520M DS3H V2 Motherboard - Supports AMD Ryzen… | Gigabyte H610M H V3 DDR4 Ultra Durable Intel 1700… | Gigabyte H610M S2H V2 Motherboard Supports Inte |
|---|---|---|---|---|
| Processor manufacturer | AMD | AMD | — | — |
| Processor socket | Socket AM4 | Socket AM4 | — | — |
| Compatible processor series | AMD Ryzen 3000 Series, AMD Ryzen 5000 Series | AMD Ryzen 3000 Series, AMD Ryzen Threadripper 3000 Series, AMD Ryzen Threadripper PRO 3000 WX-Series | — | — |
| Supported processor sockets | Socket AM4 | Socket AM4 | — | — |
| Supported memory types | DDR4-SDRAM | DDR4-SDRAM | — | — |
| Number of memory slots | 2 | 4 | — | — |
Specifications come from our own product catalogue. A dash means we do not hold that figure for that product.
Customer reviews
No reviews yet
Nobody has reviewed this product on Envision Connect yet. Reviews are only ever written by customers who bought from us — we never import or generate them.
Only logged in customers who have purchased this product may leave a review.



