Gigabyte H610M H V3 DDR4 Ultra Durable Intel 1700 Socket Motherboard, Micro-ATX, 2x DDR4…
£52.06 Gigabyte A520M DS3H V2 Motherboard – Supports AMD Ryzen 5000 Series AM4 CPUs, up to 4733MHz DDR4 (OC), PCIe 3.0 x16, GbE LAN, USB 3.2 Gen 1
Brand: Gigabyte
- Processor manufacturer
- AMD
- Processor socket
- Socket AM4
- Compatible processor series
- AMD Ryzen 3000 Series, AMD Ryzen Threadripper 3000 Series, AMD Ryzen Threadripper PRO 3000 WX-Series
- Maximum number of SMP processors
- 1
- Supported processor sockets
- Socket AM4
About this item
- Supports AMD Ryzen™ 5000 Series/ Ryzen™ 5000 G-Series/ Ryzen™ 4000 G-Series and Ryzen™ 3000 and Ryzen™ 3000 G-Series Processors
- Dual Channel ECC/ Non-ECC Unbuffered DDR4, 4 DIMMs
- Ultra Durable™ PCIe 3.0 x16 Slot
- NVMe PCIe 3.0 M.2 Connectors
- High Quality Audio Capacitors and Audio Noise Guard for Ultimate Audio Quality
- GbE LAN with Bandwidth Management
- Rear DisplayPort and HDMI for Multi-display Support
- Smart Fan 5 Features Multiple Temperature Sensors, Hybrid Fan Headers with FAN STOP
- Anti-Sulfur Resistors Design
£48.04 £53.54 (inc. VAT)
100 in stock
Product description
GIGABYTE A520M DS3H V2 Motherboard - Supports AMD Ryzen 5000 Series AM4 CPUs, up to 4733MHz DDR4 (OC), PCIe 3.0 x16, GbE LAN, USB 3.2 Gen 1, AMD, Socket AM4, AMD Ryzen 3000 Series, AMD Ryzen Threadripper 3000 Series, AMD Ryzen Threadripper PRO 3000 WX-Series, Socket AM4, 128 GB, DDR4-SDRAM
Product information
Processor
| Processor manufacturer | AMD |
|---|---|
| Processor socket | Socket AM4 |
| Compatible processor series | AMD Ryzen 3000 Series, AMD Ryzen Threadripper 3000 Series, AMD Ryzen Threadripper PRO 3000 WX-Series |
| Maximum number of SMP processors | 1 |
| Supported processor sockets | Socket AM4 |
| Maximum internal memory supported by processor | 128 GB |
Memory
| Supported memory types | DDR4-SDRAM |
|---|---|
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | ECC & Non-ECC |
| Supported memory clock speeds | 2133,2400,2667,2933,3200,3333,3600,4000,4400,4733 MHz |
| Maximum internal memory | 128 GB |
| Supported memory module capacities | 1GB, 2GB, 4GB, 8GB, 16GB, 32GB |
| Unbuffered memory | Yes |
Storage controllers
| Supported storage drive types | HDD & SSD |
|---|---|
| Supported storage drive interfaces | M.2, SATA III |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 5 |
| RAID support | Yes |
| RAID levels | 0, 1, 10 |
Graphics
| Maximum resolution | 5120 x 2880 pixels |
|---|---|
| HDCP | Yes |
| Discrete graphics support | Yes |
| Number of displays supported | 3 |
Internal I/O
| USB 2.0 connectors | 1 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| Number of SATA III connectors | 4 |
| Total number of SATA connectors | 4 |
| Front panel audio connector | Yes |
| Front panel connector | Yes |
| ATX Power connector (24-pin) | Yes |
| Number of EATX power connectors | 1 |
| Power fan connector | Yes |
| CPU fan connector | Yes |
| TPM connector | Yes |
| Serial port headers | 1 |
| 12V power connector | Yes |
Rear panel I/O ports
| USB 2.0 ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 1 |
| PS/2 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DVI-D ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 2.0 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Digital audio optical out | 1 |
| USB connector type | USB Type-A |
Network
| Ethernet LAN | Yes |
|---|---|
| Ethernet interface type | Gigabit Ethernet |
| Wi-Fi | No |
Features
| Audio chip | Realtek ALC887 |
|---|---|
| Audio output channels | 7.1 channels |
| Product colour | Black |
| PC health monitoring | CPU, LED, Power supply, Temperature, Voltage |
| Component for | PC |
| Motherboard form factor | micro ATX |
| Motherboard chipset family | AMD |
| Cooling type | Active |
| Power source type | ATX |
| Windows operating systems supported | Windows 10 x64 |
Expansion slots
| PCI Express x1 (Gen 3.x) slots | 2 |
|---|---|
| PCI Express x16 (Gen 3.x) slots | 1 |
| Number of M.2 (M) slots | 1 |
BIOS
| BIOS type | UEFI AMI |
|---|---|
| BIOS memory size | 128 Mbit |
| ACPI version | 5.0 |
| Clear CMOS jumper | Yes |
| Clear CMOS button | Yes |
| Desktop Management Interface (DMI) version | 2.7 |
| System Management BIOS (SMBIOS) version | 2.7 |
Logistics data
| Country of origin | China |
|---|---|
| Products per shipping (inner) case | 1 pc(s) |
Battery
| Battery weight | 3 g |
|---|---|
| Lithium weight per battery | 0.07 g |
| Number of battery cells | 1 |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Battery type | CR2032 |
Packaging data
| Package width | 265 mm |
|---|---|
| Package depth | 265 mm |
| Package height | 54 mm |
| Package weight | 810 g |
Weight & dimensions
| Width | 244 mm |
|---|---|
| Depth | 244 mm |
| Height | 35 mm |
Packaging content
| Cables included | SATA |
|---|---|
| Batteries included | Yes |
| Drivers included | Yes |
| Bundled software | Norton Internet Security (OEM version) Realtek 8118 Gaming LAN Bandwidth Control Utility |
Technical details
| Warranty period | 3 year(s) |
|---|
Documents, compatibility & warranty
Warranty & support
| Warranty period | 3 year(s) |
|---|
Compatibility & requirements
| Compatible processor series | AMD Ryzen 3000 Series, AMD Ryzen Threadripper 3000 Series, AMD Ryzen Threadripper PRO 3000 WX-Series |
|---|---|
| Supported storage drive interfaces | M.2, SATA III |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Wi-Fi | No |
| Windows operating systems supported | Windows 10 x64 |
| Desktop Management Interface (DMI) version | 2.7 |
Compare with alternatives
| Specification | Gigabyte A520M DS3H V2 Motherboard - Supports AMD Ryzen…This item | Gigabyte H610M H V3 DDR4 Ultra Durable Intel 1700… | Gigabyte A520M K V2 Motherboard - Supports AMD Ryzen… | Gigabyte H610M S2H V2 Motherboard Supports Inte |
|---|---|---|---|---|
| Processor manufacturer | AMD | — | AMD | — |
| Processor socket | Socket AM4 | — | Socket AM4 | — |
| Compatible processor series | AMD Ryzen 3000 Series, AMD Ryzen Threadripper 3000 Series, AMD Ryzen Threadripper PRO 3000 WX-Series | — | AMD Ryzen 3000 Series, AMD Ryzen 5000 Series | — |
| Supported processor sockets | Socket AM4 | — | Socket AM4 | — |
| Supported memory types | DDR4-SDRAM | — | DDR4-SDRAM | — |
| Number of memory slots | 4 | — | 2 | — |
Specifications come from our own product catalogue. A dash means we do not hold that figure for that product.
Customer reviews
No reviews yet
Nobody has reviewed this product on Envision Connect yet. Reviews are only ever written by customers who bought from us — we never import or generate them.
Only logged in customers who have purchased this product may leave a review.




