TP-LINK (TL-SG1005P-PD) 5-Port Gigabit Desktop PoE+ Switch with 1-Port PoE++ In and 4-Port PoE+Out,…
£47.12 
TP-Link TL-MR100 300 Mbps Wireless N 4G LTE Router, Supports Up to 32 Devices, 4G Router With Sim Slot, WiFi Mode, Parental Controls, Guest Network, Encryptions for Secure Network, Easy Setup
Brand: TP-Link
- Ethernet WAN
- Yes
- SIM card slot
- Yes
- 3G/4G USB modem compatibility
- No
- WAN connection type
- RJ-45
About this item
- Tabletop router Black
- Single-band (2.4 GHz) Wi-Fi 4 (802.11n) 300 Mbit/s
- Fast Ethernet
- Ethernet WAN SIM card slot
- Ethernet LAN (RJ-45) ports: 2
- Quality of Service (QoS) support
£58.76 (inc. VAT)
Free delivery on trade orders. Returns accepted within 30 days.
Delivery & returns info ›
Trade account & bulk pricing ›
Product description
TP-Link TL-MR100, Wi-Fi 4 (802.11n), Single-band (2.4 GHz), Ethernet LAN, 3G, Black, Tabletop router
Product information
WAN connection
| Ethernet WAN | Yes |
|---|---|
| SIM card slot | Yes |
| 3G/4G USB modem compatibility | No |
| WAN connection type | RJ-45 |
Wireless LAN features
| Wi-Fi band | Single-band (2.4 GHz) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| WLAN data transfer rate (max) | 300 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Network
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN interface type | Fast Ethernet |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Cabling technology | 10/100Base-T(X) |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Port forwarding | Yes |
| Port triggering | Yes |
| Dynamic DNS (DDNS) | Yes |
| Wireless radio | Yes |
| Equivalent Isotropically Radiated Power (EIRP) (@IEEE 802.11n) | 20 dBmW |
| Receiver sensitivity | 11g 54M: -74dBm 11n HT20: -71dBm 11n HT40: -67dBm |
Mobile network
| Mobile network generation | 4G |
|---|---|
| 3G | Yes |
| 4G | Yes |
| 3G standards | HSPA, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 800,900,1800,1900,2100,2300,2500,2600 MHz |
| 3G bands supported | 850,900,2100 MHz |
| SIM card type | MicroSIM |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 2 |
|---|---|
| USB port | No |
| Memory card slot(s) | No |
| DC-in jack | Yes |
Management features
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
|---|---|
| Quality of Service (QoS) support | Yes |
| Wireless statistics | Yes |
| Reset button | Yes |
| WPS push button | Yes |
Security
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
|---|---|
| Firewall | Yes |
| Guest access | Yes |
| Stateful Packet Inspection (SPI) | Yes |
| Schedule access | Yes |
| MAC address filtering | Yes |
| IP address filtering | Yes |
| DMZ support | Yes |
Protocols
| DHCP client | Yes |
|---|---|
| DHCP server | Yes |
| Universal Plug and Play (UPnP) | Yes |
| Supported network protocols | IPv4, IPv6 |
Design
| Product colour | Black |
|---|---|
| On/off switch | Yes |
| Product type | Tabletop router |
Certificates
| Certification | CE, RoHS |
|---|
Packaging content
| Cables included | LAN (RJ-45) |
|---|---|
| AC adapter included | Yes |
| Quick installation guide | Yes |
Antenna
| Antenna design | External |
|---|---|
| Antenna connector type | N-type |
| Antennas quantity | 2 |
Features
| Firmware upgradeable | Yes |
|---|
Power
| Power source type | DC |
|---|---|
| Output voltage | 9 V |
| Output current | 0.85 A |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
System requirements
| Browser supported | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 |
|---|---|
| Windows operating systems supported | Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Yes |
Weight & dimensions
| Width | 154 mm |
|---|---|
| Depth | 114 mm |
| Height | 36 mm |
| Weight | 150 g |
Packaging data
| Package width | 293 mm |
|---|---|
| Package depth | 161 mm |
| Package height | 66 mm |
| Package weight | 480 g |
Logistics data
| Harmonized System (HS) code | 85176990 |
|---|
Documents, compatibility & warranty
Safety, standards & compliance
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
|---|---|
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| 3G standards | HSPA, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| Certification | CE, RoHS |
Compatibility & requirements
| 3G/4G USB modem compatibility | No |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN interface type | Fast Ethernet |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Cabling technology | 10/100Base-T(X) |
| Port forwarding | Yes |
| Port triggering | Yes |
| Dynamic DNS (DDNS) | Yes |
Compare with alternatives
| Specification | TP-Link TL-MR100 300 Mbps Wireless N 4G LTE Router,…This item | TP-LINK (TL-SG1005P-PD) 5-Port Gigabit Desktop PoE+ Switch with 1-Port… | TP-Link TL-SG105-M2 5-Port 2.5Gbps Network Switch, Desktop & Wall-Mounting,… | TP-Link TL-SG105PE 5-Port Metal Gigabit Easy Smart PoE Switch… |
|---|---|---|---|---|
| Ethernet LAN data rates | 10,100 Mbit/s | — | 10,100,1000 Mbit/s | — |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | — | IEEE 802.3, IEEE 802.3ab, IEEE 802.3p, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z | — |
| Product colour | Black | — | Black | — |
| Certification | CE, RoHS | — | CE, FCC ,RoHS | — |
| Cables included | LAN (RJ-45) | — | LAN (RJ-45) | — |
| Operating temperature (T-T) | 0 - 40 °C | — | 0 - 40 °C | — |
Specifications come from our own product catalogue. A dash means we do not hold that figure for that product.
Customer reviews
No reviews yet
Nobody has reviewed this product on Envision Connect yet. Reviews are only ever written by customers who bought from us — we never import or generate them.
Only logged in customers who have purchased this product may leave a review.

