TP-LINK (Archer TBE400UH) BE6500 Wi-Fi 7 High Gain Wireless USB Adapter, Tri-Band, USB 3.0,…
£64.40 
TP-Link Archer TXE70UH AXE5400 WiFi 6E Tri-Band WiFi Dongle for PC, USB WiFi Adapter for PC, High Gain Antennas, 3.0 USB WiFi Dongle, Win10/11 Support, MU-MIMO, OFDMA, Broader Coverage, Lower Latency
Brand: TP-Link
- Connectivity technology
- Wired & Wireless
- Host interface
- USB
- Interface
- WLAN
- USB version
- 3.2 Gen 1 (3.1 Gen 1)
About this item
- Lighting-Fast WiFi 6E - Congestion-free speeds up to 2402 Mbps (6 GHz) + 2402 Mbps (5 GHz) + 574 Mbps (2.4 GHz)
- Tri-Band Wireless - 2.4 GHz, 5 GHz and 6 GHz bands for flexible connectivity
- Broader Coverage - Connect to your WiFi from wherever in your home with high-gain antennas and Beamforming
- Lower Latency Gameplay - OFDMA and MU-MIMO ensure the most efficient WiFi connection for your PC
- Improved Security - WPA3 provides the latest security enhancements for personal password protection
- SuperSpeed USB 3.0 - Up to 10x faster transfer speeds than USB 2.0
£52.81 (inc. VAT)
Product description
TP-Link Archer AXE5400 Wi-Fi 6E High Gain Wireless USB Adapter, Wired & Wireless, USB, WLAN, Wi-Fi 6E (802.11ax), 5400 Mbit/s, Black
Product information
Ports & interfaces
| Connectivity technology | Wired & Wireless |
|---|---|
| Host interface | USB |
| Interface | WLAN |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
Network
| Maximum data transfer rate | 5400 Mbit/s |
|---|---|
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wi-Fi | Yes |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Frequency range | 2.4 - 6 GHz |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| WLAN data transfer rates supported | 11,54,300,400,574,1732,2402 Mbit/s |
| Security algorithms | WEP, WPA, WPA2, WPA2-PSK, WPA3 |
Design
| Component for | PC/Laptop |
|---|---|
| Product colour | Black |
| Internal | No |
| Antenna | Yes |
| Antenna design | Internal |
| LED indicators | Yes |
System requirements
| Windows operating systems supported | Windows 10, Windows 11 |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 90% |
Sustainability
| Sustainability compliance | Yes |
|---|
Weight & dimensions
| Width | 30.5 mm |
|---|---|
| Depth | 14.8 mm |
| Height | 111.7 mm |
Packaging content
| Cables included | USB |
|---|---|
| Quick installation guide | Yes |
Technical details
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS |
|---|
Documents, compatibility & warranty
Safety, standards & compliance
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Sustainability compliance | Yes |
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS |
Compatibility & requirements
| Connectivity technology | Wired & Wireless |
|---|---|
| Host interface | USB |
| Interface | WLAN |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Maximum data transfer rate | 5400 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Frequency range | 2.4 - 6 GHz |
Compare with alternatives
| Specification | TP-Link Archer TXE70UH AXE5400 WiFi 6E Tri-Band WiFi Dongle…This item | TP-LINK (Archer TBE400UH) BE6500 Wi-Fi 7 High Gain Wireless… | TP-LINK (TL-PA7017P KIT) AV1000 GB Powerline Adapter Kit, 1-Port,… | TP-Link POE170S PoE++ Injector, IEEE 802.3af/at/bt, 2× Gigabit Ports… |
|---|---|---|---|---|
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | — | — | IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt, IEEE 802.3i, IEEE 802.3u |
| Product colour | Black | — | — | Black |
| Operating temperature (T-T) | 0 - 40 °C | — | — | 0 - 45 °C |
| Operating relative humidity (H-H) | 10 - 90% | — | — | 10 - 90% |
| Width | 30.5 mm | — | — | 155 mm |
| Depth | 14.8 mm | — | — | 70 mm |
Specifications come from our own product catalogue. A dash means we do not hold that figure for that product.
Customer reviews
No reviews yet
Nobody has reviewed this product on Envision Connect yet. Reviews are only ever written by customers who bought from us — we never import or generate them.
Only logged in customers who have purchased this product may leave a review.

