Samsung 980 (MZ-V8V1T0BW) 1TB NVMe SSD, M.2 Interface, PCIe Gen3, 2280, Read 350MB/s, Write…
£150.68 
Samsung 990 EVO Plus, 2TB, PCIe 4.0 x4 / 5.0 x2, NVMe2.0 (up to 7250 MB/s), NVMe M.2 (2280), Internal Solid State Drive (SSD), MZ-V9S2T0BW
Brand: Samsung
- NVMe version
- 2.0
- Security algorithms
- 256-bit AES
- SSD capacity
- 2 TB
- SSD form factor
- M.2
- Interface
- PCI Express 4.0
About this item
- Supported by the latest PCIe® 4.0 x4 and PCIe® 5.0 x2 interfaces, offering flexibility for current and future computing.
- Sequential read speeds of up to 7,250MB/s to meet the demands of business and creative work.
- Available in different capacities up to 4TB.
- Power efficient design puts less burden on your PC's battery life.
- Smart thermal solution provides consistent and reliable performance.
- Five year limited warranty.
£270.78 (inc. VAT)
Free delivery on trade orders. Returns accepted within 30 days.
Delivery & returns info ›
Trade account & bulk pricing ›
Product description
Samsung MZ-V9S2T0, 2 TB, M.2, 7250 MB/s
Product information
Features
| NVMe version | 2.0 |
|---|---|
| Security algorithms | 256-bit AES |
| SSD capacity | 2 TB |
| SSD form factor | M.2 |
| Interface | PCI Express 4.0 |
| NVMe | Yes |
| Memory type | V-NAND TLC |
| Component for | PC |
| Hardware encryption | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Read speed | 7250 MB/s |
| Write speed | 6300 MB/s |
| Random read (4KB) | 1000000 IOPS |
| Random write (4KB) | 1350000 IOPS |
| DevSlp (device sleep) support | Yes |
| S.M.A.R.T. support | Yes |
| TRIM support | Yes |
| Mean time between failures (MTBF) | 1500000 h |
Power
| Operating voltage | 3.3 V |
|---|---|
| Power consumption (read) | 4.6 W |
| Power consumption (write) | 4.2 W |
| Average power consumption (read) | 4.6 W |
| Average power consumption (write) | 4.2 W |
| Power consumption (idle) | 0.06 W |
| Power consumption DevSlp (device sleep) | 5 mW |
Weight & dimensions
| Width | 80.2 mm |
|---|---|
| Depth | 2.38 mm |
| Height | 80.2 mm |
| Weight | 9 g |
Packaging data
| Package width | 139 mm |
|---|---|
| Package depth | 102 mm |
| Package height | 24 mm |
| Package weight | 70 g |
Operational conditions
| Operating temperature (T-T) | 0 - 70 °C |
|---|---|
| Operating shock | 1500 G |
Documents, compatibility & warranty
Compatibility & requirements
| Interface | PCI Express 4.0 |
|---|
Compare with alternatives
| Specification | Samsung 990 EVO Plus, 2TB, PCIe 4.0 x4 /…This item | Samsung 980 (MZ-V8V1T0BW) 1TB NVMe SSD, M.2 Interface, PCIe… | Samsung SSD 870 EVO, 1 TB, Form Factor 2.5… | Samsung T9 Portable SSD 1TB, Up to 2,000MB/s, USB… |
|---|---|---|---|---|
| Security algorithms | 256-bit AES | — | 256-bit AES | 256-bit AES |
| SSD capacity | 2 TB | — | 1 TB | 1 TB |
| Interface | PCI Express 4.0 | — | Serial ATA III | USB 3.2 Gen 2 (3.1 Gen 2) |
| NVMe | Yes | — | No | Yes |
| Hardware encryption | Yes | — | Yes | Yes |
| Read speed | 7250 MB/s | — | 560 MB/s | 2000 MB/s |
Specifications come from our own product catalogue. A dash means we do not hold that figure for that product.
Customer reviews
No reviews yet
Nobody has reviewed this product on Envision Connect yet. Reviews are only ever written by customers who bought from us — we never import or generate them.
Only logged in customers who have purchased this product may leave a review.



