Samsung SSD 870 EVO, 500 GB, Form Factor 2.5 Inch, Intelligent Turbo Write, Magician…
£120.22 Samsung 980 500 GB PCIe 3.0 (up to 3500mbs) NVMe M.2 Internal Solid State Drive (SSD) (MZ-V8V500BW)
Brand: Samsung
- NVMe version
- 1.4
- Security algorithms
- 256-bit AES
- SSD capacity
- 500 GB
- SSD form factor
- M.2
- Interface
- PCI Express 3.0
About this item
- Samsung NVMe SSD powered by V-NAND technology
- Up to 3,500 MB/s sequential read and 3,000 MB/s write
£135.25 £140.75 (inc. VAT)
30 in stock
Free delivery on trade orders. Returns accepted within 30 days.
Delivery & returns info ›
Trade account & bulk pricing ›
Product description
Samsung 980, 500 GB, M.2, 3100 MB/s
Product information
Features
| NVMe version | 1.4 |
|---|---|
| Security algorithms | 256-bit AES |
| SSD capacity | 500 GB |
| SSD form factor | M.2 |
| Interface | PCI Express 3.0 |
| NVMe | Yes |
| Memory type | V-NAND MLC |
| Component for | PC |
| Hardware encryption | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Read speed | 3100 MB/s |
| Write speed | 2600 MB/s |
| Random read (4KB) | 400000 IOPS |
| Random write (4KB) | 470000 IOPS |
| Controller type | Samsung Pablo |
| PCI Express interface data lanes | x4 |
| DevSlp (device sleep) support | Yes |
| S.M.A.R.T. support | Yes |
| TRIM support | Yes |
| Mean time between failures (MTBF) | 1500000 h |
Power
| Operating voltage | 3.3 V |
|---|---|
| Power consumption (max) | 5.9 W |
| Power consumption (average) | 4.3 W |
| Power consumption (idle) | 0.045 W |
Weight & dimensions
| Width | 80.2 mm |
|---|---|
| Depth | 22.1 mm |
| Height | 22.1 mm |
| Weight | 8 g |
Operational conditions
| Operating temperature (T-T) | 0 - 70 °C |
|---|---|
| Operating shock | 1500 G |
Logistics data
| Harmonized System (HS) code | 84717070 |
|---|
Documents, compatibility & warranty
Compatibility & requirements
| Interface | PCI Express 3.0 |
|---|---|
| PCI Express interface data lanes | x4 |
Compare with alternatives
| Specification | Samsung 980 500 GB PCIe 3.0 (up to 3500mbs)…This item | Samsung SSD 870 EVO, 500 GB, Form Factor 2.5… | Samsung T7 Portable SSD - 1 TB - USB… | Samsung T9 Portable SSD 1TB, Up to 2,000MB/s, USB… |
|---|---|---|---|---|
| Security algorithms | 256-bit AES | 256-bit AES | 256-bit AES | 256-bit AES |
| SSD capacity | 500 GB | 500 GB | 1 TB | 1 TB |
| Hardware encryption | Yes | Yes | Yes | Yes |
| Read speed | 3100 MB/s | 560 MB/s | 1050 MB/s | 2000 MB/s |
| Write speed | 2600 MB/s | 530 MB/s | 1000 MB/s | 1950 MB/s |
| Width | 80.2 mm | 100 mm | 85 mm | 88 mm |
Specifications come from our own product catalogue. A dash means we do not hold that figure for that product.
Customer reviews
No reviews yet
Nobody has reviewed this product on Envision Connect yet. Reviews are only ever written by customers who bought from us — we never import or generate them.
Only logged in customers who have purchased this product may leave a review.


