Philips 27" 27E1N1100A FHD/HDMI/VGA/Speaker/IPS -
£94.15 Philips 222V8LA – 22 inch FHD Monitor, 75Hz, 4ms, VA, Speakers, Flickerfree (1920 x 1080, 250 cd/m, HDMI / DP / VGA )
Brand: Philips Monitors
- Display diagonal
- 54.6 cm (21.5")
- Display resolution
- 1920 x 1080 pixels
- HD type
- Full HD
- Native aspect ratio
- 16:9
- Display technology
- LCD
About this item
- 54.6 cm (21.5") Black
- Built-in speaker(s)
- HDMI HDMI version: 1.4 DisplayPorts quantity: 1.2 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 75 Hz Response time: 4 ms
- 1920 x 1080 pixels Full HD Panel type: VA
- Energy efficiency class (SDR): E ENERGY STAR, TCO RoHS
£64.71 £70.21 (inc. VAT)
67 in stock
Free delivery on trade orders. Returns accepted within 30 days.
Delivery & returns info ›
Trade account & bulk pricing ›
Product description
Philips V Line 222V8LA/00, 54.6 cm (21.5"), 1920 x 1080 pixels, Full HD, LCD, 4 ms, Black
Product information
Display
| Display diagonal | 54.6 cm (21.5") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 4 ms |
| Screen shape | Flat |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 3000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2493 x 0.241 mm |
| Pixel density | 102 ppi |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Sync-on-green (SOG) | Yes |
| Display diagonal (metric) | 54.6 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| Display sRGB | Yes |
| Display panel size | 21.5 inch/54.6 cm |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
Multimedia
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Design
| Product colour | Black |
|---|
Ports & interfaces
| Built-in USB hub | No |
|---|---|
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1.4 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1.2 |
| DisplayPort version | 1.2 |
| Audio input | No |
| Headphone out | Yes |
| PC Audio in | Yes |
| DC-in jack | Yes |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
Power
| Energy efficiency class (SDR) | E |
|---|---|
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 13.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
Weight & dimensions
| Width (with stand) | 493 mm |
|---|---|
| Depth (with stand) | 220 mm |
| Height (with stand) | 369 mm |
| Weight (with stand) | 2.79 kg |
| Width (without stand) | 493 mm |
| Depth (without stand) | 44 mm |
| Height (without stand) | 286 mm |
| Weight (without stand) | 2.4 kg |
Packaging data
| Package width | 570 mm |
|---|---|
| Package depth | 109 mm |
| Package height | 436 mm |
| Package weight | 4.51 kg |
Packaging content
| Stand included | Yes |
|---|---|
| Cables included | HDMI, AC |
| Manual | Yes |
Sustainability
| Sustainability certificates | ENERGY STAR, TCO |
|---|
Other features
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
|---|---|
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync; Sync on Green |
| User controls | Power On/Off; Menu/OK; Volume; Input/Down; SmartImage/Back |
| Picture enhancement | SmartImage |
| Signal input | VGA (Analogue); DisplayPort 1.2; HDMI 1.4 |
| Regulatory Approvals | UKRAINIAN; CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark |
| Heavy metals free | Hg (mercury) |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Energy efficiency class (old) | E |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 50 h |
| Certification | UKRAINIAN, CB, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS, CE Mark |
Recycling data
| Packaging recyclability rate | 100% |
|---|
Logistics data
| Harmonized System (HS) code | 85285210 |
|---|
Documents, compatibility & warranty
Safety, standards & compliance
| Colour gamut standard | sRGB |
|---|---|
| Sustainability certificates | ENERGY STAR, TCO |
| Regulatory Approvals | UKRAINIAN; CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark |
| Compliance certificates | RoHS |
| Certification | UKRAINIAN, CB, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS, CE Mark |
| Packaging recyclability rate | 100% |
Compatibility & requirements
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
|---|---|
| Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
| Built-in USB hub | No |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1.4 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1.2 |
Customer reviews
No reviews yet
Nobody has reviewed this product on Envision Connect yet. Reviews are only ever written by customers who bought from us — we never import or generate them.
Only logged in customers who have purchased this product may leave a review.



