MSI GeForce RTX 5050 8G VENTUS 2X OC Graphics Card - RTX 5050 GPU,…
£354.17 (inc. VAT)
View product

MSI GeForce RTX 3050 VENTUS 2X E 6G OC Gaming Graphics Card – 6GB GDDR6, 1492 MHz, PCI Express Gen 4, 96-bit, 1x DP (v1.4a), 2x HDMI 2.1 (Supports 4K)
Brand: MSI
- CUDA
- Yes
- CUDA cores
- 2304
- Graphics processor family
- NVIDIA
- Graphics processor
- GeForce RTX 3050
- Processor boost clock speed
- 1492 MHz
About this item
- 1492 MHz / 14 Gbps
- 6GB GDDR6
- DisplayPort x 1 (v1.4a)
- HDMI™ x 2 (Supports 4K@120Hz as specified in HDMI™ 2.1)
£248.29 (inc. VAT)
Free delivery on trade orders. Returns accepted within 30 days.
Delivery & returns info ›
Trade account & bulk pricing ›
Product description
MSI VENTUS GeForce RTX 3050 2X E 6G OC, GeForce RTX 3050, 6 GB, GDDR6, 96 bit, 7680 x 4320 pixels, PCI Express x8 4.0
Product information
Processor
| CUDA | Yes |
|---|---|
| CUDA cores | 2304 |
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce RTX 3050 |
| Processor boost clock speed | 1492 MHz |
| Maximum resolution | 7680 x 4320 pixels |
| Maximum displays per videocard | 3 |
Memory
| Discrete graphics card memory | 6 GB |
|---|---|
| Graphics card memory type | GDDR6 |
| Memory bus | 96 bit |
| Memory bandwidth (max) | 14 GB/s |
Ports & interfaces
| Interface type | PCI Express x8 4.0 |
|---|---|
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
Performance
| TV tuner integrated | No |
|---|---|
| DirectX version | 12 Ultimate |
| OpenGL version | 4.6 |
| HDCP | Yes |
| Dual Link DVI | No |
| NVIDIA G-SYNC | Yes |
Design
| Cooling type | Active |
|---|---|
| Number of fans | 2 fan(s) |
| Form factor | Full-Height/Half-Length (FH/HL) |
| Product colour | Black |
Power
| Minimum system power supply | 300 W |
|---|---|
| Power consumption (typical) | 70 W |
Weight & dimensions
| Weight | 404 g |
|---|---|
| Length | 189 mm |
| Depth | 109 mm |
| Height | 42 mm |
Packaging data
| Package weight | 633 g |
|---|---|
| Package type | Box |
Documents, compatibility & warranty
Compatibility & requirements
| Interface type | PCI Express x8 4.0 |
|---|---|
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
Compare with alternatives
| Specification | MSI GeForce RTX 3050 VENTUS 2X E 6G OC…This item | MSI GeForce RTX 5050 8G VENTUS 2X OC Graphics… |
|---|---|---|
| CUDA | Yes | Yes |
| CUDA cores | 2304 | 2560 |
| Graphics processor family | NVIDIA | NVIDIA |
| Graphics processor | GeForce RTX 3050 | GeForce RTX 5050 |
| Processor boost clock speed | 1492 MHz | 2602 MHz |
| Maximum resolution | 7680 x 4320 pixels | 7680 x 4320 pixels |
Specifications come from our own product catalogue. A dash means we do not hold that figure for that product.
Customer reviews
No reviews yet
Nobody has reviewed this product on Envision Connect yet. Reviews are only ever written by customers who bought from us — we never import or generate them.
Only logged in customers who have purchased this product may leave a review.