Samsung Odyssey G3 180Hz FHD 27"" Gaming Monitor - Black
£156.53 
Lenovo L15 15.6 Inch Portable Monitor | FHD, 1080p, 60Hz, IPS, 6ms, USB-C / Type-C connector
Brand: Lenovo
- Display diagonal
- 39.6 cm (15.6")
- Display resolution
- 1920 x 1080 pixels
- HD type
- Full HD
- Native aspect ratio
- 16:9
- Display technology
- LED
About this item
- 15.6" WLED IPS
- Full HD, 16:9, 1920 x 1080
- 60Hz, 6ms, 250cd/m²
- USB Hub
£159.47 (inc. VAT)
Free delivery on trade orders. Returns accepted within 30 days.
Delivery & returns info ›
Trade account & bulk pricing ›
Product description
Lenovo L15 Monitor, 39.6 cm (15.6″), 1920 x 1080 pixels, Full HD, LED, 14 ms, Black, Grey
Product information
Display
| Display diagonal | 39.6 cm (15.6") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 14 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 6 ms |
| Pixel pitch | 0.1793 x 0.1793 mm |
| Pixel density | 141 ppi |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 45% |
| NTSC coverage (typical) | 45% |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in microphone | No |
| Built-in camera | No |
Design
| Product colour | Black, Grey |
|---|---|
| Colour name | Grey (Cover), Raven Black (Bezel) |
| Stand adjustment | Height Adjust Stand |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | No |
| USB Power Delivery up to | 65 W |
| HDMI | No |
Network
| Wi-Fi | No |
|---|---|
| Ethernet LAN | No |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 1 cm |
| Pivot | No |
| Swivelling | No |
| Tilt adjustment | No |
| On Screen Display (OSD) | Yes |
Power
| Energy efficiency class (SDR) | C |
|---|---|
| Energy consumption (SDR) per 1000 hours | 8 kWh |
| Power consumption (typical) | 8 W |
| Power consumption (max) | 9.5 W |
| Power consumption (off) | 0.3 W |
| Power supply type | External |
| Energy efficiency scale | A to G |
Weight & dimensions
| Width (with stand) | 360 mm |
|---|---|
| Depth (with stand) | 108.4 mm |
| Height (with stand) | 235.5 mm |
| Weight (with stand) | 860 g |
| Bezel width (side) | 7.3 mm |
| Bezel width (top) | 7.3 mm |
| Bezel width (bottom) | 3.19 cm |
Packaging data
| Package width | 279.9 mm |
|---|---|
| Package depth | 407.9 mm |
| Package height | 75.9 mm |
| Package weight | 1.7 kg |
Packaging content
| Cables included | USB Type-C to USB Type-C |
|---|---|
| Quick start guide | Yes |
Sustainability
| Sustainability certificates | EPEAT Silver |
|---|
Other features
| Volume control | No |
|---|---|
| Warranty period | 3 year(s) |
| Compliance certificates | RoHS |
| Certification | TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, CCC, Tier 2 |
Logistics data
| Harmonized System (HS) code | 85285210 |
|---|
Documents, compatibility & warranty
Warranty & support
| Warranty period | 3 year(s) |
|---|
Safety, standards & compliance
| Colour gamut standard | NTSC |
|---|---|
| Sustainability certificates | EPEAT Silver |
| Compliance certificates | RoHS |
| Certification | TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, CCC, Tier 2 |
Compatibility & requirements
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | No |
| USB Power Delivery up to | 65 W |
Customer reviews
No reviews yet
Nobody has reviewed this product on Envision Connect yet. Reviews are only ever written by customers who bought from us — we never import or generate them.
Only logged in customers who have purchased this product may leave a review.