Jabra Evolve 65 TE Link 390a UC Mono Stand
£137.54 Jabra Evolve2 65 Wireless PC Headset Noise Cancelling UC Certified Stereo Headphones With Long-Lasting Battery USB-A Bluetooth Adapter Black
Brand: Jabra
- Product type
- Headset
- Wearing style
- Head-band
- Recommended usage
- Office/Call center
- Headset type
- Binaural
- Product colour
- Black
About this item
- Up to 37 hours battery life
- Great for flexibility in noisy offices
- Bluetooth, up to 30m
- Connect to up to 2 devices
- Built to last
- 2 year warranty
- Passive Noise-Cancellation
- Busylight visible from all angles
- On-ear wearing style
- Fast charge
- Enhanced durability
£112.03 £117.53 (inc. VAT)
192 in stock
Free delivery on trade orders. Returns accepted within 30 days.
Delivery & returns info ›
Trade account & bulk pricing ›
Product description
Jabra Evolve2 65 USB-A Black UC Stereo, Wireless, Office/Call center, 20 - 20000 Hz, 176.4 g, Headset, Black
Product information
Performance
| Product type | Headset |
|---|---|
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| LED indicators | Bluetooth, Call |
| Virtual surround | No |
| Heart rate monitor | No |
| Motion sensor | No |
| Bone conduction sensor | No |
| Over the Air Updates (OTA) | No |
| On/off switch | No |
| Optimized for | Unified Communication |
| Phonebook access profile (PBAP) | No |
| Number of simultaneously connected devices (max) | 2 |
| Daisy chain | No |
| HD voice | No |
| Auto-connect | Yes |
| In-ear pressure relief | No |
| Refurbished | No |
| Unified communications | No |
| Power bass | No |
| Push-to-Talk (PTT) | No |
| Steel hinges | No |
| Certification | Avaya;Cisco;Unify;Mitel;Microsoft Teams;Zoom certified;Works with Google Meet;Amazon Chime |
Ports & interfaces
| Connectivity technology | Wireless |
|---|---|
| USB connectivity | Yes |
| USB connector | USB Type-A |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AAC, SBC, AVRCP, HSP, HFP, SPP |
| Bluetooth version | 5.0 |
| Frequency response (music mode) | 20 - 20000 Hz |
| Frequency response (talk mode) | 100 - 8000 Hz |
| Wireless range | 30 m |
Headphones
| Maximum input power | 30 mW |
|---|---|
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 117 dB |
| Driver unit | 4 cm |
| Noise reduction | No |
| HearThrough | No |
Microphone
| Microphone frequency | 100 - 8000 Hz |
|---|---|
| Microphone direction type | Unidirectional |
| Microphone mute | Yes |
Battery
| Battery operated | Yes |
|---|---|
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 24 h |
| Rechargeable battery | Yes |
| Fast charging | Yes |
| Talk time (ANC on) | 24 h |
| Replaceable battery | No |
| Standby time | 67 h |
Music player
| FM radio | No |
|---|
Operational conditions
| Operating temperature (T-T) | -10 - 45 °C |
|---|
Weight & dimensions
| Width | 60.5 mm |
|---|---|
| Depth | 157 mm |
| Height | 186 mm |
| Weight | 176.4 g |
Packaging data
| Package width (imperial) | 5.31 cm (2.09") |
|---|---|
| Package depth (imperial) | 18.9 cm (7.43") |
| Package height (imperial) | 21.7 cm (8.55") |
| Package width | 53 mm |
| Package depth | 188.5 mm |
| Package height | 250 mm |
Packaging content
| Charging stand | No |
|---|---|
| Charging case | No |
| Carrying case | No |
Technical details
| Easy pairing | Yes |
|---|---|
| Multipoint connectivity | No |
Power
| USB Type-C charging port | Yes |
|---|
Supplier features
| Charging time | 90 min |
|---|
Certificates
| Certified for Microsoft Teams | Yes |
|---|
Other features
| Automatic volume adjustment | No |
|---|---|
| Bluetooth Low Energy (BLE) | Yes |
| Voice guidance | Yes |
| Depth (imperial) | 15.7 cm (6.18") |
| Height (imperial) | 18.6 cm (7.32") |
| Width (imperial) | 6.05 cm (2.38") |
| Depth (with stand) | 188.5 mm |
| Height (with stand) | 250 mm |
| Width (with stand) | 103.5 mm |
| Applications supported | Jabra Plus;Jabra Direct;Jabra Sound+;Jabra Xpress |
| Speakerphone | No |
| Call management | Remote Call Control (RCC) |
| Ear cushion type | Leatherette size M |
| Auto power off | No |
| Near Field Communication (NFC) | No |
| Product dimensions (with stand, imperial) | 103.6 x 188.7 x 217.2 mm (4.08 x 7.43 x 8.55") |
| Protective pouch | Yes |
| Voice control | Yes |
| Digital Signal Processing (DSP) | Yes |
| Packaging content | Headset;Carry case;Bluetooth adapter;User documents;USB cable |
Documents, compatibility & warranty
Safety, standards & compliance
| Certification | Avaya;Cisco;Unify;Mitel;Microsoft Teams;Zoom certified;Works with Google Meet;Amazon Chime |
|---|---|
| Certified for Microsoft Teams | Yes |
Compatibility & requirements
| Connectivity technology | Wireless |
|---|---|
| USB connectivity | Yes |
| USB connector | USB Type-A |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AAC, SBC, AVRCP, HSP, HFP, SPP |
| Bluetooth version | 5.0 |
| Frequency response (music mode) | 20 - 20000 Hz |
| Frequency response (talk mode) | 100 - 8000 Hz |
Customer reviews
No reviews yet
Nobody has reviewed this product on Envision Connect yet. Reviews are only ever written by customers who bought from us — we never import or generate them.
Only logged in customers who have purchased this product may leave a review.

