Asus ROG STRIX RTX5070 OC, PCIe5, 12GB DDR7, 2 HDMI, 3 DP, 2685MHz Clock,…
£816.95 
ASUS TUF Gaming GeForce RTX 5080 16GB GDDR7 OC Edition Gaming Graphics Card (PCIe 5.0, HDMI/DP 2.1, 3.6-slot, military-grade components, protective PCB coating, axial-tech fans, vapor chamber)
Brand: ASUS
- CUDA
- Yes
- CUDA cores
- 10752
- Graphics processor family
- NVIDIA
- Graphics processor
- GeForce RTX 5080
- Processor boost clock speed
- 2700 MHz
About this item
- NVIDIA GeForce RTX 5080 16 GB GDDR7
- 7680 x 4320 pixels 256 bit 30 Gbit/s PCI Express 5.0
- HDMI ports quantity: 2 DisplayPorts quantity: 3
- OpenGL version: 4.6
- 1x 16-pin
£1,527.55 (inc. VAT)
Free delivery on trade orders. Returns accepted within 30 days.
Delivery & returns info ›
Trade account & bulk pricing ›
Product description
ASUS TUF Gaming TUF-RTX5080-O16G-GAMING, GeForce RTX 5080, 16 GB, GDDR7, 256 bit, 7680 x 4320 pixels, PCI Express 5.0
Product information
Processor
| CUDA | Yes |
|---|---|
| CUDA cores | 10752 |
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce RTX 5080 |
| Processor boost clock speed | 2700 MHz |
| Maximum resolution | 7680 x 4320 pixels |
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
Memory
| Discrete graphics card memory | 16 GB |
|---|---|
| Graphics card memory type | GDDR7 |
| Memory bus | 256 bit |
| Data transfer rate | 30 Gbit/s |
Ports & interfaces
| Interface type | PCI Express 5.0 |
|---|---|
| HDMI ports quantity | 2 |
| HDMI version | 2.1b |
| DisplayPorts quantity | 3 |
Performance
| OpenGL version | 4.6 |
|---|---|
| Virtual Reality (VR) ready | Yes |
| HDCP | Yes |
| HDCP version | 2.3 |
| Dual Link DVI | No |
| NVIDIA G-SYNC | Yes |
| NPU performance up to | 1801 TOPs |
| Overclocked (OC) edition | Yes |
Design
| Cooling type | Active |
|---|---|
| Cooling technology | ASUS Axial-tech |
| Number of fans | 3 fan(s) |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Bracket height | Full-Height (FH) |
| Number of slots | 3.6 |
| Illumination | Yes |
| Illumination colour | Multi |
| SFF ready | No |
| Product colour | Multicolour |
Power
| Minimum system power supply | 850 W |
|---|---|
| Supplementary power connectors | 1x 16-pin |
System requirements
| Windows operating systems supported | Yes |
|---|
Weight & dimensions
| Weight | 1.94 kg |
|---|---|
| Length | 348 mm |
| Depth | 72 mm |
| Height | 146 mm |
Packaging data
| Package width | 425.9 mm |
|---|---|
| Package depth | 266 mm |
| Package height | 99 mm |
| Package weight | 3.01 kg |
| Package type | Box |
Documents, compatibility & warranty
Compatibility & requirements
| Interface type | PCI Express 5.0 |
|---|---|
| HDMI ports quantity | 2 |
| HDMI version | 2.1b |
| DisplayPorts quantity | 3 |
| Windows operating systems supported | Yes |
Customer reviews
No reviews yet
Nobody has reviewed this product on Envision Connect yet. Reviews are only ever written by customers who bought from us — we never import or generate them.
Only logged in customers who have purchased this product may leave a review.
