Asus ROG Ryujin III 360 ARGB Extreme 360mm Liquid CPU Cooler, 3x Enhanced Magnetic…
£352.16 
ASUS ROG Strix X870-A Gaming WiFi, AMD ATX motherboard, 16+2+2 power stages, DDR5 slots, four M.2 slots, PCIe 5.0 with full support for next-gen GPUs, WiFi 7, USB 20Gbps w/ PD 3.0 up to 30W
Brand: ASUS
- Processor manufacturer
- AMD
- Processor socket
- Socket AM5
- Supported processor sockets
- Socket AM5
About this item
- AMD Socket AM5
- PC ATX AMD X870 Realtek ALC4080 7.1 channels
- DDR5-SDRAM 4 DIMM Maximum internal memory: 192 GB
- HDD & SSD M.2, SATA III RAID support Number of storage drives supported: 6
- BIOS type: UEFI AMI 256 Mbit Clear CMOS button
- 2.5 Gigabit Ethernet Wi-Fi Wi-Fi 7 (802.11be) Bluetooth 5.4
£324.39 (inc. VAT)
Free delivery on trade orders. Returns accepted within 30 days.
Delivery & returns info ›
Trade account & bulk pricing ›
Product description
ASUS ROG STRIX X870-A GAMING WIFI, AMD, Socket AM5, Socket AM5, DDR5-SDRAM, 192 GB, DIMM
Product information
Processor
| Processor manufacturer | AMD |
|---|---|
| Processor socket | Socket AM5 |
| Supported processor sockets | Socket AM5 |
Memory
| Supported memory types | DDR5-SDRAM |
|---|---|
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | ECC & Non-ECC |
| Maximum internal memory | 192 GB |
| Unbuffered memory | Yes |
Storage controllers
| Supported storage drive types | HDD & SSD |
|---|---|
| Supported storage drive interfaces | M.2, SATA III |
| Number of HDDs supported | 2 |
| Number of storage drives supported | 6 |
| RAID support | Yes |
| RAID levels | 0, 1, 10, 5 |
Graphics
| Parallel processing technology support | Not supported |
|---|---|
| On-board graphics card | No |
Internal I/O
| USB 2.0 connectors | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| USB 3.2 Gen 2x2 connectors | 1 |
| Number of SATA III connectors | 2 |
| Front panel audio connector | Yes |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| Number of chassis fan connectors | 5 |
| Chassis intrusion connector | Yes |
| 12V power connector | Yes |
Rear panel I/O ports
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 2x2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| S/PDIF out port | Yes |
| WiFi-AP antenna jack | 1 |
Network
| Ethernet LAN | Yes |
|---|---|
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
Features
| Motherboard chipset | AMD X870 |
|---|---|
| Audio chip | Realtek ALC4080 |
| Audio output channels | 7.1 channels |
| Product colour | Aluminium |
| Component for | PC |
| Motherboard form factor | ATX |
| Motherboard chipset family | AMD |
| Windows operating systems supported | Windows 11 |
Expansion slots
| PCI Express x16 (Gen 4.x) slots | 2 |
|---|---|
| PCI Express x16 (Gen 5.x) slots | 1 |
| Number of M.2 (M) slots | 4 |
BIOS
| BIOS type | UEFI AMI |
|---|---|
| BIOS memory size | 256 Mbit |
| Clear CMOS button | Yes |
Packaging data
| Package width | 353 mm |
|---|---|
| Package depth | 273 mm |
| Package height | 68 mm |
| Package weight | 2.32 kg |
Weight & dimensions
| Width | 305 mm |
|---|---|
| Depth | 244 mm |
| Height | 50 mm |
Packaging content
| Cables included | SATA |
|---|
Other features
| Weight | 1.84 kg |
|---|
Documents, compatibility & warranty
Safety, standards & compliance
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
Compatibility & requirements
| Supported storage drive interfaces | M.2, SATA III |
|---|---|
| Ethernet LAN | Yes |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Windows operating systems supported | Windows 11 |
Customer reviews
No reviews yet
Nobody has reviewed this product on Envision Connect yet. Reviews are only ever written by customers who bought from us — we never import or generate them.
Only logged in customers who have purchased this product may leave a review.


